Front middle zone energy consumption F 194.5 Wh/kg | Front middle zone type Electric | Rear middle zone energy consumption R 194.5 Wh/kg |
Rear middle zone type Electric | Number of power levels 6 | Hob energy consumption 194.5 Wh/kg |
Control type Knobs |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
Cut out size - depth 490 mm | Gross volume 0.0284 m³ | Total power of hob 3 kW |
Total power of hob 3 kW | Net depth 510 mm | Net height 90.7 mm |
Net weight 4.75 kg | Net width 290 mm | Number of heating elements 2 |
Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | Connection cable Power cord with plug |
Power cabel length 130 cm | Power Supply Voltage 230V |
Hansa 2025