Design of pan supports Slider | Gas spark ignition In Knobs | Front left heating zone dimension (cm) 9.8 | |||
Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 2.8 | Left front zone type FL Gas | |||
Rear left heating zone dimension (cm) 7.3 | Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.8 | |||
Left rear zone type RL Gas | Pan supports quantity 2 | Number of power levels 6 | |||
Front right heating zone dimension (cm) 5.3 | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | |||
Rear right heating zone dimension (cm) 14.5 | Right rear zone energy consumption RR 194.5 Wh/kg | Rear right heating zone power rating (kW) 1 | Right rear zone type RR Electric | Temperature limiter Yes | Hob energy consumption 194.5 Wh/kg |
Gas hob energy effciency 55.5 % |
Connection cable colour White | Connection type 1N~230 V | Cut out size - depth 490 mm |
Display color Not_Applicable | Flame safety valve Yes | Gross volume 0.0525 m³ |
Total power of hob 1 kW | Total power of hob 1 kW | Net depth 520 mm |
Net height 102.9 mm | Net weight 9.35 kg | Net width 590 mm |
Number of heating elements 4 | Type of plug or cable Euro 3x0.75mm2 | Position of gas inlet Rear-middle-horizontally |
Connection cable Power cord with plug | Power cabel length 150 cm | Power Supply Voltage 230V |
Total gas power of hob 5.6 kW |
Hansa 2025