Bottom heat 1100 W | Cleaning system Steam clean | Additional function - Independent light Yes |
Number of oven cooking functions 8 | Preheat time until 180°C 5.5 ' | Rapid preheating in functions zone 2900 W |
Recipes on the door Yes | Defrosting 60W | Grill 2000 W |
Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2900 W |
Type of heating Semi-multi |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Deep tray (quantity) 1 | Flat tray (quantity) 1 | Drying shelf 1 |
Side racks Standard | Size of the biggest baking tray (cm2) 1280 | Tray type Honeycomb |
Bottom heater 1100 W | Connection cable colour White | Connection type 1N~230 V | ||||||
Display color Red | EEI 95.1 | Energy consumption for conventional mode 0.99 kWh | ||||||
Energy consumption for fan-forced mode 0.78 kWh | Energy source Electricity | Grill power 2000 W | ||||||
Lighting 25 W | Max temperature outside on oven door glass 65 °C | Net depth 570 mm | ||||||
Net height 595 mm | Net weight 29.7 kg | Net width 595 mm | ||||||
Depth furniture niche 560 mm | Height furniture niche 595 mm | Width furniture niche 560 mm | ||||||
Number of baking levels 5 | Number of cavities 1 | Net oven capacity - main cavity 65 l | ||||||
Type of plug or cable Euro 3x0.75mm2 | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 2.9 kW | Total power of product 2.9 kW | Standby power consumption < 1 W | Top heat + grill (supergrill) 2900 W | Top heater 900 W |
Hansa 2025