Sensor LED display with baking time control (Ts)
Push-pull knobs
Energy class A
Sensor control | Preheating in 4 minutes | Number of oven functions: 8 |
HeatControl |
SteamCleaning | Push-pull knobs | Drying shelf: 1 |
Recipes on the door | Easy-cleaning door system | |
Display | Sensor LED display with baking time control (Ts) | Type of front 2-glazed door |
Defrosting | EasyClean enamel | Fan-assisted heating |
Side racks | Standard lighting | Tray surface: Procook |
Type of trays: flat tray, deep tray |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Total power 2.9+6.7 kW | Energy consumption for conventional mode 0.99 kWh |
Energy consumption for fan-forced mode 0.87 kWh | Cavity colour: Black | Niche height 56 cm |
Type of hob: Ceramic | Niche width 59.5 cm | Colour Inox |
Hob surface glass | Niche depth 56 cm | Energy class A |
Type of finish: C-cut | Hob colour Black |
Hansa 2024