Sensor LED display with baking time control (Ts)
Push-pull knobs
Energy class A
Push-pull knobs | Number of oven functions: 8 | Oven type: electric |
SteamCleaning | Telescopic guides Telescopic guides with 75% extension | Drying shelf |
Recipes on the door | Easy-cleaning door system | Defrosting |
Sensor LED display with baking time control (Ts) | Type of front 2-glazed door | |
Side racks | Standard lighting | Tray surface: Procook |
Type of trays: flat tray, deep tray |
Depth 57.5 cm | Height 59.5 cm | Width 59.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 31.1 kg | Total power 2.9 kW |
Energy consumption for fan-forced mode 0.78 kWh | Niche height 59.5 cm | Niche width 56 cm |
Niche depth 56 cm | Cavity colour: Black | Energy class A |
Colour Inox | Energy consumption for conventional mode 0.99 kWh |
Hansa 2024