Rapid preheating Yes | Booster 4 | Bottom heat 1100 W | ||||||||||||||||||||||
ChildLock Yes | Cleaning system Steam clean | Heat maintainer Yes | ||||||||||||||||||||||
HotAir circulation + bottom heat (pizza) 3100W | HotAir circulation 2000 W | Front left heating zone dimension (cm) 21 | ||||||||||||||||||||||
Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2/3 | Left front zone type FL Induction | ||||||||||||||||||||||
Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 1.2/1.4 | ||||||||||||||||||||||
Left rear zone type RL Induction | Additional function - Independent light Yes | Minute minder Yes | Number of oven cooking functions 10 | Number of power levels 9 | Overflow detection Yes | |||||||||||||||||||
Overheat detection Yes | Preheat time until 180°C 5.5 ' | Rapid preheating in functions zone 2900 W | Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.2/1.4 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 21 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 2/3 | Right rear zone type RR Induction | Small object detection Yes | Defrosting 60W | Grill 2000 W | Temperature limiter Yes | Auto switch off Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2900 W | Hob energy consumption 188.9 Wh/kg | Type of heating Multifunctional | Control type +/- | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Flat tray (quantity) 1 |
Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1280 |
Tray type Envelope |
Frequency 50 | Rezistenţă inferioară 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 435 x 400 | ||||||||
Connection type 400_V_3N_400_V_2N | Display color Red | EEI 95.1 | ||||||||
Consum de energie pentru modul convenţional 0.99 kWh | Consum de energie pentru modul ventilator forţat 0.78 kWh | Energy source Electricity | ||||||||
Grill power 2000 W | Gross volume 0.3547 m³ | Puterea totală 7.4 kW | ||||||||
Putere totală 7.4 kW | Iluminare 25 W | Max temperature outside on oven door glass 75 °C | ||||||||
Net depth 600 mm | Net height 850 mm | Greutate netă 44.7 kg | ||||||||
Net width 500 mm | Number of baking levels 5 | Number of cavities 1 | ||||||||
Number of heating elements 4 | Net oven capacity - main cavity 65 l | Position of connection cable inlet Top_Right | Tensiune de alimentare 400V/3N, 400V/2N | Puterea totală 10.5 kW | Putere totală 10.5 kW | Rezistenţă circulară 2000 W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2900 W | Hob type Induction | Rezistenţă superioară 900 W |
Hansa 2025