2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление LED
Accessories - | Air flaps Yes | Panel - language version Polish text |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 280 |
Air flow at 1 speed - extractor by EN 61591 153 m3/h | Air flow at 2 speed - extractor by EN 61591 209 m3/h | Air flow at 3 speed - extractor by EN 61591 403 m3/h | |||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 403 m3/h | Air Flow at Minimum Speed in Normal Use 153 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 206.7 m3/h | |||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 163 Pa | Consum energetic anual 66.1 kWh | Consum energetic anual estimat 66.1 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 277 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 250x300x9 mm | Display color No | Distance from light cover to wall 30 mm | |||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 101.4 W | |||||||||||||||||||||||||||
Eficienţa dinamicii fluidelor 9.2 | Eficienţa dinamicii fluidelor E | Grease Filtering Efficiency - GFE hood 71.2 % | |||||||||||||||||||||||||||
Eficienţă de filtrare a grăsimilor D | Internal/external motor Internal | Iluminare 46.1 lux/W | Clasa de eficienţă a iluminării A | Iluminare A | Maximum Possible Air Flow 403 m3/h | Motor unit rated power 115 W | Motor type/model K-28 030 00 HE | Net depth 500 mm | Net height max 1040 mm | Net height min 760 mm | Greutate netă 8 kg | Net width 600 mm | Nivel de zgomot 46 dB | Nivel de zgomot 51 dB | Nivel de zgomot 64 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Diametru canal de evacuare a aerului 150 mm | Type of plug or cable Euro plug | Power cabel length 170 cm | Power rating 121 W | Tensiune de alimentare 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 64 dB | Sound Power Emission at Minimum Speed Available in Normal Use 46 dB | Nivel de zgomot 64 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Най-модерна, широкоъгълна система на LED осветление придава атрактивен външен вид на уреда и осигурява уникална атмосфера в кухнята. Освен това системата позволява спестяване на електрическа енергия - LED осветлението изразходва значително по-малко енергия от класическата крушка.
Hansa 2025