Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories Pipe | Air flaps Yes | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Soft touch | Type of grease filters Aluminium frame |
Carbon filter type FWP 03 |
Air flow at 1 speed - extractor by EN 61591 430 m3/h | Air flow at 2 speed - extractor by EN 61591 540 m3/h | Air flow at 3 speed - extractor by EN 61591 642 m3/h | ||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 642 m3/h | Air Flow at Minimum Speed in Normal Use 430 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 396 m3/h | ||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 340.5 Pa | Consum energetic anual estimat 78 kWh | Consum energetic anual 78 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 144 lux | Container qty 40'HQ 490 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 340 x 260,2 mm | Display color Red | ||||||||||||||||||||||||||||||
Distance from light cover to wall 385 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 173.1 W | Eficienţa dinamicii fluidelor 13.2 | Eficienţa dinamicii fluidelor C | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 82.6 % | Eficienţă de filtrare a grăsimilor C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Iluminare 48 lux/W | Clasa de eficienţă a iluminării A | Iluminare A | Maximum Possible Air Flow 642 m3/h | Motor unit rated power 230 W | Motor type/model E series | Net depth 500 mm | Net height max 915 mm | Net height min 535 mm | Greutate netă 12 kg | Net width 600 mm | Nivel de zgomot 57 dB | Nivel de zgomot 63 dB | Nivel de zgomot 68 dB | Nominal Power of the Lighting System - W L 3 W | Number of motor units 1 | Number units of main lighting 2 | Diametru canal de evacuare a aerului 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.34 W | Power cabel length 120 cm | Power rating 234 W | Tensiune de alimentare 230V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Nivel de zgomot 68 dB | Time Increase Factor - f 1.2 | Type of main lighting LED - other |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025