Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Клас на енергийна ефективност А
Осветление LED
Accessories - | Air flaps Yes | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Soft touch | Type of grease filters Aluminium frame |
Carbon filter type KF 17192 |
Air flow at 1 speed - extractor by EN 61591 318 m3/h | Air flow at 2 speed - extractor by EN 61591 546 m3/h | Air flow at 3 speed - extractor by EN 61591 621 m3/h | ||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 621 m3/h | Air Flow at Minimum Speed in Normal Use 318 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 358 m3/h | ||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 427 Pa | Consum energetic anual estimat 50.2 kWh | Consum energetic anual 50.2 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 144 lux | Container qty 40'HQ 490 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 340 x 260.2 mm | Display color Red | ||||||||||||||||||||||||||||||
Distance from light cover to wall 385 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 142.4 W | Eficienţa dinamicii fluidelor 29.8 | Eficienţa dinamicii fluidelor A | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 84.5 % | Eficienţă de filtrare a grăsimilor C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Iluminare 30.6 lux/W | Clasa de eficienţă a iluminării A | Iluminare A | Maximum Possible Air Flow 621 m3/h | Motor unit rated power 230 W | Motor type/model E series (New) | Net depth 500 mm | Net height max 1015 mm | Net height min 535 mm | Greutate netă 11 kg | Net width 600 mm | Nivel de zgomot 49 dB | Nivel de zgomot 63 dB | Nivel de zgomot 67 dB | Nominal Power of the Lighting System - W L 4.7 W | Number of motor units 1 | Number units of main lighting 2 | Diametru canal de evacuare a aerului 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.41 W | Power cabel length 120 cm | Power rating 234 W | Tensiune de alimentare 230V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 67 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Nivel de zgomot 67 dB | Time Increase Factor - f 0.9 | Type of main lighting LED - other |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите уреди се характеризират с клас на енергийна ефективност A. Това означава по-нисък разход на електрическа енергия.
Най-модерна, широкоъгълна система на LED осветление придава атрактивен външен вид на уреда и осигурява уникална атмосфера в кухнята. Освен това системата позволява спестяване на електрическа енергия - LED осветлението изразходва значително по-малко енергия от класическата крушка.
Hansa 2025