2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление LED
сензорно управление
Accessories - | Air flaps Yes | Delay Yes |
FrameOn Yes | Maximum time of delay 15 ' | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Sensor | Type of grease filters Aluminium frame |
Carbon filter type KF 17154 |
Air flow at 1 speed - extractor by EN 61591 220 m3/h | Air flow at 2 speed - extractor by EN 61591 290 m3/h | Air flow at 3 speed - extractor by EN 61591 366 m3/h | |||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 366 m3/h | Air Flow at Minimum Speed in Normal Use 220 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 210.2 m3/h | |||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 182.3 Pa | Consum energetic anual 51.8 kWh | Consum energetic anual estimat 51.8 kWh | |||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 335 lux | Container qty 40'HQ 543 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||
Dimensions of grease filter 338.8X227.8 | Display color Red | Distance from light cover to wall 38 mm | |||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 83.6 W | |||||||||||||||||||||||||||||
Eficienţa dinamicii fluidelor 12.7 | Eficienţa dinamicii fluidelor E | Grease Filtering Efficiency - GFE hood 48 % | |||||||||||||||||||||||||||||
Eficienţă de filtrare a grăsimilor F | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Iluminare 40.4 lux/W | Clasa de eficienţă a iluminării A | Iluminare A | Maximum Possible Air Flow 366 m3/h | Motor unit rated power 120 W | Motor type/model F series | Net depth 378 mm | Net height max 1138 mm | Net height min 758 mm | Greutate netă 11.24 kg | Net width 600 mm | Nivel de zgomot 58 dB | Nivel de zgomot 63 dB | Nivel de zgomot 65 dB | Nominal Power of the Lighting System - W L 8.3 W | Number of motor units 1 | Number units of main lighting 2 | Diametru canal de evacuare a aerului 120 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.45 W | Power cabel length 120 cm | Power rating 128 W | Tensiune de alimentare 230V | Power unit of main lighting 3.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 58 dB | Nivel de zgomot 65 dB | Time Increase Factor - f 1.5 | Type of main lighting LED GU10 |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Най-модерна, широкоъгълна система на LED осветление придава атрактивен външен вид на уреда и осигурява уникална атмосфера в кухнята. Освен това системата позволява спестяване на електрическа енергия - LED осветлението изразходва значително по-малко енергия от класическата крушка.
Благодарение на използването на сензорно управление панелът за управление е много лесен за обслужване и мониториране.
Hansa 2025