Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 2 |
Number of speed 3 | Type of control Slider | Type of grease filters Aluminum mesh |
Carbon filter type FWU 50 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 96 m3/h | Air flow at 2 speed - extractor by EN 61591 127 m3/h | ||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 171 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 171 m3/h | Air Flow at Minimum Speed in Normal Use 96 m3/h | ||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 99.8 m3/h | Air Pressure at Best Efficiency Point P BEP 182 Pa | Consum energetic anual 41.7 kWh | ||||||||||||||||||||||||||||
Consum energetic anual estimat 41.7 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 61 lux | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in EU | Dimensions of grease filter 300 x 390 mm | Display color No | ||||||||||||||||||||||||||||
Distance from light cover to wall 17 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 62.2 W | Eficienţa dinamicii fluidelor 8.1 | Eficienţa dinamicii fluidelor E | ||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 67.5 % | Eficienţă de filtrare a grăsimilor D | Internal/external motor Internal | Iluminare 14.5 lux/W | Clasa de eficienţă a iluminării D | Iluminare D | Maximum Possible Air Flow 171 m3/h | Motor unit rated power 85 W | Motor type/model K-20 025 02 HE | Net depth 470 mm | Net height max 85 mm | Net height min 85 mm | Greutate netă 3.6 kg | Net width 500 mm | Nivel de zgomot 53 dB | Nivel de zgomot 58 dB | Nivel de zgomot 63 dB | Nominal Power of the Lighting System - W L 4.2 W | Number of motor units 1 | Number units of main lighting 1 | Diametru canal de evacuare a aerului 120 mm | Type of plug or cable Euro plug | Power cabel length 130 cm | Power rating 89 W | Tensiune de alimentare 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 53 dB | Nivel de zgomot 63 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025