2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление LED
Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Decorative aluminium frame |
Carbon filter type FWP 18 |
Air flow at 1 speed - extractor by EN 61591 365 m3/h | Air flow at 2 speed - extractor by EN 61591 420 m3/h | Air flow at 3 speed - extractor by EN 61591 475 m3/h | |||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 475 m3/h | Air Flow at Minimum Speed in Normal Use 365 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 253.6 m3/h | |||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 263 Pa | Consum energetic anual 65.1 kWh | Consum energetic anual estimat 65.1 kWh | |||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 374.8 lux | Container qty 40'HQ 924 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 453.5 x 202.5 x 9 mm | Display color No | |||||||||||||||||||||||||||||
Distance from light cover to wall 4.5 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | |||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 118.2 W | Eficienţa dinamicii fluidelor 15.7 | Eficienţa dinamicii fluidelor D | |||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 78 % | Eficienţă de filtrare a grăsimilor C | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Iluminare 58.6 lux/W | Clasa de eficienţă a iluminării A | Iluminare A | Maximum Possible Air Flow 475 m3/h | Motor unit rated power 150 W | Motor type/model C series | Net depth 300 mm | Net height max 258 mm | Net height min 258 mm | Greutate netă 7.9 kg | Net width 600 mm | Nivel de zgomot 59 dB | Nivel de zgomot 61 dB | Nivel de zgomot 63 dB | Nominal Power of the Lighting System - W L 6.4 W | Number of motor units 1 | Number units of main lighting 2 | Diametru canal de evacuare a aerului 150 mm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 158 W | Tensiune de alimentare 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Nivel de zgomot 63 dB | Time Increase Factor - f 1.4 | Type of main lighting LED GU10 |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Най-модерна, широкоъгълна система на LED осветление придава атрактивен външен вид на уреда и осигурява уникална атмосфера в кухнята. Освен това системата позволява спестяване на електрическа енергия - LED осветлението изразходва значително по-малко енергия от класическата крушка.
Hansa 2025