2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление: халогенно
Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Connector for changed outlet shape Yes | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 160 |
Air flow at 1 speed - extractor by EN 61591 301 m3/h | Air flow at 2 speed - extractor by EN 61591 384 m3/h | Air flow at 3 speed - extractor by EN 61591 425 m3/h | ||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 425 m3/h | Air Flow at Minimum Speed in Normal Use 301 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 274 m3/h | ||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 226 Pa | Consum energetic anual 123.8 kWh | Consum energetic anual estimat 123.8 kWh | ||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 150 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in Turkey | ||||||||||||||||||||||||||||
Dimensions of grease filter 477x205, 130x475 mm | Display color No | Distance from light cover to wall 18 mm | ||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 196 W | ||||||||||||||||||||||||||||
Eficienţa dinamicii fluidelor 8.8 | Eficienţa dinamicii fluidelor E | Grease Filtering Efficiency - GFE hood 65 % | ||||||||||||||||||||||||||||
Eficienţă de filtrare a grăsimilor D | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Iluminare 50 lux/W | Clasa de eficienţă a iluminării A | Iluminare A | Maximum Possible Air Flow 425 m3/h | Motor unit rated power 125 W | Motor type/model 2 x SP33 | Net depth 305 mm | Net height max 174 mm | Net height min 174 mm | Greutate netă 8 kg | Net width 600 mm | Nivel de zgomot 57 dB | Nivel de zgomot 64 dB | Nivel de zgomot 68 dB | Nominal Power of the Lighting System - W L 3 W | Number of motor units 2 | Number units of main lighting 2 | Diametru canal de evacuare a aerului 120 mm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 253 W | Tensiune de alimentare 220-240V | Power unit of main lighting 1.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Nivel de zgomot 68 dB | Time Increase Factor - f 1.7 | Type of main lighting LED GU10 |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025